| Issue | Title | |
| Vol 2, No 1 (2014): January, 2014 | Comparative Epitope Stability Analysis of Influenza A Virus Antigenic Proteins | Abstract PDF PDFPlus |
| Krishna Chaitanya Amajala, R Meena, DSVGK Kaladhar | ||
| Vol 2, No 1 (2014): January, 2014 | Comparison of ADAM and ADAMTS protein families in human, frog, fly and worm genomes. | Abstract PDF PDFPlus |
| Krishna Kishore Inampudi, G R Hemalatha, L Guruprasad | ||
| Vol 2, No 1 (2014): January, 2014 | Creation and designing of PENN Database for natural molecules effective against age related disorders | Abstract PDF PDFPlus |
| Neelam Jain, Sanjana M Bhat, Teesta V Katte, Avnish Bhattrai, Sahana Rao, Pradeep S, Savithri Bhat | ||
| Vol 1, No 1 (2013): First Issue: July, 2013 | In silico Assessment of Factor Xa Inhibitors by Docking Studies | Abstract PDF |
| Syed Mohamed Abubacker, Akkiraju Pavanchand, Siddique Babu Basheer, Konereddy Sriveena, Rachel Paul, Sreenivas Enaganti | ||
| Vol 3, No 1 (2015): May, 2015 | Modeling and docking analysis of GPR87 with anti-cancer drugs | Abstract PDF PDF Plus |
| Mukta Rani, Anuradha Nischal, Ganesh Chandra Sahoo, Sanjay Khattri | ||
| Vol 1, No 1 (2013): First Issue: July, 2013 | Molecular docking and ADMET study of quinoline-based derivatives for anti-cancer activity | Abstract PDF HTML |
| Manoj Kumar Mahto, Khunza Meraj, Karaneh Eftekhari, Motahari Nejad Zeinab, Gundluru Poojitha, Matcha Bhaskar | ||
| Vol 3, No 1 (2015): May, 2015 | Novel Antiviral Activity of Anthocyanins: An In Silico Approach | Abstract PDF PDF Plus |
| Shailima DV Rampogu | ||
| Vol 1, No 1 (2013): First Issue: July, 2013 | Pharmacophore Modelling, 3D-QSAR Study and Docking of Naphthol derivatives as B-Raf(V600E) Receptor Antagonists | Abstract PDF |
| Khunza Meraj, K Kiran Kumar, Mohamed Sidig Shaikheldin, Soltani Nejad Azam, Parvathgari Reddy Anugnya, Manoj Kumar Mahto, Matcha Bhaskar | ||
| 1 - 8 of 8 Items | ||






